| Color LCD monitor | 1/3" |
| Pixel PAL / CCIR model | 795 (H) x 596 (V) pixel |
| Pixel NTSC / EIA model | 811 (H) x 508 (V) pixel |
| Color light sensitivity / S/W | 0.1 lx / 0.002 lx |
| Power requirement for camera | 1.4 Watt, 12 VDC |
| Auto Iris | 1/50 Sek. up to 1/100000 Sek. |
| Composite Video | 1Vp-p / 75 Ohm |
| Camera Cable | 2.5 meters |
| Filter | - |
| External dimensions of powerbloc | 220 x 65 x 38 mm |
Text generator
| Status Lines | 4 |
| Memory | 10 pages |
| Video Format | PAL or NTSC, 2x composite / 2x S/SVHS |
| Colors | 24 |
| Interfaces | PS2 / RS232 / digital counter |
| External Dimensions | 260 x 205 x 50 mm |
| Date / Time | yes |



